Property Type: | Residential |
Listing Status: | Active |
Area Name: | 10-Williamson County |
Subdivision: | Morgan Farms |
Year Built: | 2018 |
Square Feet: | 5528 |
Construction Type: | All Brick |
Garage Description: | Attached - SIDE |
Garage Spaces: | 3 |
Heating: | Central |
Heat Source: | Gas |
Cooling: | Central, Electric |
Water: | City Water |
Sewer: | PUSEW |
Acres: | 0.50 |
Basement Type: | Desc: Crawl; Type: None |
Master Bath Type: | Type: Sep. Shower/Tub |
Total Full Baths: | 5 |
Total Half Baths: | 1 |
Bedrooms: | 5 |
|
Elementary School: | Jordan Elementary School |
Jr. High School: | Sunset Elementary |
High School: | Ravenwood High School |
Courtesy of Keller Williams Realty - 615-425-3600
All information is believed to be accurate but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Copyright 2019 MTRMLS, Inc. All rights reserved.